Are you paying EXTRA to your current provider?
Do you want to know how much
you can SAVE further?
| FOR DOMESTIC CUSTOMER ONLY | ||||
|---|---|---|---|---|
| Destination | Other Operator (RM) |
Startone (RM) |
Saving | |
| IDD | AUSTRALIA - fix line | 0.20 | 0.15 | 25% |
| IDD | AUSTRALIA - mobile | 0.60 | 0.55 | 8% |
| IDD | BANGLADESH- fix line | 1.15 | 0.65 | 43% |
| IDD | BANGLADESH- mobile | 1.20 | 0.70 | 42% |
| IDD | BELGIUM - fix line | 0.28 | 0.18 | 36% |
| IDD | BELGIUM - mobile | 1.48 | 0.95 | 36% |
| IDD | CAMBODIA - fix line | 1.54 | 1.00 | 35% |
| IDD | CAMBODIA - mobile | 1.60 | 1.00 | 38% |
| IDD | CANADA - fix line | 0.22 | 0.15 | 32% |
| IDD | CANADA - mobile | 0.22 | 0.15 | 32% |
| IDD | CHINA - fix line | 0.22 | 0.15 | 32% |
| IDD | CHINA - mobile | 0.22 | 0.15 | 32% |
| IDD | DENMARK - fix line | 0.28 | 0.18 | 36% |
| IDD | DENMARK - mobile | 1.21 | 0.90 | 26% |
| IDD | FRANCE - fix line | 0.24 | 0.15 | 38% |
| IDD | FRANCE - mobile | 0.55 | 0.55 | 0% |
| IDD | GERMANY - fix line | 0.25 | 0.18 | 28% |
| IDD | GERMANY - mobile | 1.30 | 0.90 | 31% |
| IDD | HONG KONG - fix line | 0.20 | 0.15 | 25% |
| IDD | HONG KONG - mobile | 0.30 | 0.18 | 40% |
| IDD | INDIA - fix line | 0.78 | 0.50 | 36% |
| IDD | INDIA - mobile | 1.14 | 0.70 | 39% |
| IDD | INDONESIA - fix line | 0.50 | 0.50 | 0% |
| IDD | INDONESIA - mobile | 0.80 | 0.60 | 25% |
| IDD | IRELAND - fix line | 0.33 | 0.18 | 45% |
| IDD | IRELAND - mobile | 1.10 | 0.80 | 27% |
| IDD | JAPAN - fix line | 0.22 | 0.18 | 18% |
| IDD | JAPAN - mobile | 0.55 | 0.50 | 9% |
| IDD | KOREA - fix line | 0.20 | 0.15 | 25% |
| IDD | KOREA - mobile | 0.80 | 0.60 | 25% |
| IDD | MYANMAR - fix line | 1.80 | 1.50 | 17% |
| IDD | MYANMAR - mobile | 1.80 | 1.50 | 17% |
| IDD | NETHERLANDS - fix line | 0.30 | 0.20 | 33% |
| IDD | NETHERLANDS - mobile | 1.35 | 1.20 | 11% |
| IDD | NEW ZEALAND - fix line | 0.25 | 0.18 | 28% |
| IDD | NEW ZEALAND - mobile | 0.85 | 0.85 | 0% |
| IDD | NORWAY - fix line | 0.28 | 0.20 | 29% |
| IDD | NORWAY - mobile | 1.08 | 0.95 | 12% |
| IDD | PHILIPPINES - fix line | 0.70 | 0.60 | 14% |
| IDD | PHILIPPINES - mobile | 0.80 | 0.70 | 13% |
| IDD | SINGAPORE - fix line | 0.20 | 0.15 | 25% |
| IDD | SINGAPORE - mobile | 0.20 | 0.15 | 25% |
| IDD | SPAIN - fix line | 0.28 | 0.20 | 29% |
| IDD | SPAIN - mobile | 1.32 | 1.10 | 17% |
| IDD | SRI LANKA - fix line | 1.10 | 1.00 | 9% |
| IDD | SRI LANKA - mobile | 1.32 | 1.00 | 24% |
| IDD | SWEDEN - fix line | 0.28 | 0.20 | 29% |
| IDD | SWEDEN - mobile | 1.27 | 0.90 | 29% |
| IDD | SWITZERLAND - fix line | 0.30 | 0.20 | 33% |
| IDD | SWITZERLAND - mobile | 1.35 | 1.30 | 4% |
| IDD | TAIWAN - fix line | 0.20 | 0.15 | 25% |
| IDD | TAIWAN - mobile | 0.55 | 0.40 | 27% |
| IDD | THAILAND - fix line | 0.25 | 0.20 | 20% |
| IDD | THAILAND - mobile | 0.55 | 0.40 | 27% |
| IDD | U.A.E - fix line | 1.32 | 1.00 | 24% |
| IDD | U.A.E - mobile | 1.32 | 1.00 | 24% |
| IDD | U.K - fix line | 0.20 | 0.15 | 25% |
| IDD | U.K - mobile | 0.80 | 0.70 | 13% |
| IDD | U.S.A - fix line | 0.22 | 0.15 | 32% |
| IDD | U.S.A - mobile | 0.22 | 0.15 | 32% |
| IDD | VIETNAM - fix line | 1.00 | 0.80 | 20% |
| IDD | VIETNAM - mobile | 1.00 | 0.80 | 20% |
| STD | MALAYSIA - fix line | 0.18 | 0.15 | 17% |
| STD | MALAYSIA - mobile | 0.19 | 0.15 | 21% |
| LOC | MALAYSIA - fix line* | 0.04 | 0.04 | 0% |
| LOC | MALAYSIA - mobile | 0.19 | 0.15 | 21% |
* Rates varies from RM 0.04 to RM 0.10
* Other Provider offer 2 minutes blocking, StarTone only offer 1 minute blocking
Legend
IDD: International Direct Dial
STD: Standard Trunk Dialing
LOC: Local Call